j/k navigatec categorys sharedSpace select
| Date | Merchant | Account | Category | Amount | Shared | Status | |
|---|---|---|---|---|---|---|---|
| 2026-05-02 | Aaa Relaxing Station LLC | Chase Sapphire Reserve ···6486 | US$87.00 | ✓ | |||
| 2026-05-02 | Pig Out Nola | Chase Sapphire Reserve ···6486 | US$34.05 | ✓ | |||
| 2026-05-02 | Frenchmen Grocery | Chase Freedom Unlimited ···8698 | US$4.95 | ✓ | |||
| 2026-05-02 | Giffgaff | Chase Sapphire Reserve ···6486 | US$20.49 | ✓ | |||
| 2026-05-02 | Uber | Chase Sapphire Reserve ···6486 | US$29.55 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | US$83.46 | ✓ | |||
| 2026-05-02 | Kilwins | Chase Sapphire Reserve ···6486 | US$9.69 | ✓ | |||
| 2026-05-02 | The Dungeon | Chase Sapphire Reserve ···6486 | US$26.52 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | US$66.27 | ✓ | |||
| 2026-05-02 | Audubon Aquarium | Chase Sapphire Reserve ···6486 | US$4.40 | ✓ | |||
| 2026-05-02 | Uber | Chase Sapphire Reserve ···6486 | US$29.55 | ✓ | |||
| 2026-05-02 | The Pontchartrain F&b | Chase Sapphire Reserve ···6486 | US$271.06 | ✓ | |||
| 2026-05-02 | The Dungeon | Chase Sapphire Reserve ···6486 | US$12.48 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | US$66.27 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | US$12.27 | ✓ | |||
| 2026-05-02 | Audubon Aquarium | Chase Sapphire Reserve ···6486 | US$55.13 | ✓ | |||
| 2026-05-01 | Ra Shop | Chase Freedom Unlimited ···8698 | 🟡 | US$21.56 | ⏳ | ||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | US$44.19 | ⏳ | |||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | US$29.46 | ⏳ | |||
| 2026-05-01 | Bourbon Street Oz | Chase Sapphire Reserve ···6486 | US$18.90 | ⏳ | |||
| 2026-05-01 | Walgreens | Chase Freedom Unlimited ···8698 | US$7.14 | ⏳ | |||
| 2026-05-01 | Chevron | Chase Freedom Unlimited ···8698 | US$3.74 | ⏳ | |||
| 2026-05-01 | Walgreens | Chase Freedom Unlimited ···8698 | US$19.05 | ⏳ | |||
| 2026-05-01 | Dancarlin | Chase Freedom Unlimited ···8698 | US$99.99 | ⏳ | |||
| 2026-05-01 | Anthropic | Chase Freedom Unlimited ···8698 | US$24.00 | ⏳ | |||
| 2026-05-01 | Vieux Carre Pizza | Chase Sapphire Reserve ···6486 | US$20.06 | ⏳ | |||
| 2026-05-01 | Chevron | Chase Sapphire Reserve ···6486 | US$13.04 | ⏳ | |||
| 2026-05-01 | ANNUAL MEMBERSHIP FEE | Chase Sapphire Reserve ···6486 | US$795.00 | ⏳ | |||
| 2026-05-01 | Msy Brothers Food Mart | Chase Sapphire Reserve ···6486 | US$3.90 | ⏳ | |||
| 2026-05-01 | May Bailys Place | Chase Sapphire Reserve ···6486 | US$53.28 | ⏳ | |||
| 2026-05-01 | Mollys Irish Bar | Chase Sapphire Reserve ···6486 | US$23.92 | ⏳ | |||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | US$39.27 | ✓ | |||
| 2026-05-01 | Chevron | Chase Sapphire Reserve ···6486 | US$59.29 | ⏳ | |||
| 2026-05-01 | Chevron | Chase Sapphire Reserve ···6486 | US$9.57 | ⏳ | |||
| 2026-05-01 | Axos Bank (Account ****6927) Withdrawal WITHDRAWAL | Wealthfront ···3894 | 🟡 | US$200.00 | ✓ | ||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | US$49.10 | ⏳ | |||
| 2026-05-01 | Venmo | Axos ···6927 | 🟡 | US$25.00 | ⏳ | ||
| 2026-05-01 | Wealthfront | Axos ···6927 | 🟡 | +-US$200.00 | ⏳ | ||
| 2026-05-01 | April interest Interest payment PAID_INTEREST | Wealthfront ···3894 | +-US$46.87 | ⏳ | |||
| 2026-04-30 | Make Local Habit | Chase Sapphire Reserve ···6486 | US$10.89 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Sapphire Reserve ···6486 | US$9.57 | ⏳ | |||
| 2026-04-30 | United Airlines | Chase United Club Card ···1906 | US$8.00 | ⏳ | |||
| 2026-04-30 | Dancarlin | Chase Freedom Unlimited ···8698 | US$99.99 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Freedom Unlimited ···8698 | US$3.74 | ⏳ | |||
| 2026-04-30 | Mollys Irish Bar | Chase Sapphire Reserve ···6486 | US$6.24 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Sapphire Reserve ···6486 | US$13.04 | ⏳ | |||
| 2026-04-30 | Axos Bank (Account ****6927) Withdrawal WITHDRAWAL | Wealthfront ···3894 | 🟡 | US$80.00 | ⏳ | ||
| 2026-04-30 | Walgreens | Chase Freedom Unlimited ···8698 | US$7.14 | ⏳ | |||
| 2026-04-30 | The Brick Room | Chase Sapphire Reserve ···6486 | US$56.46 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Sapphire Reserve ···6486 | US$59.29 | ⏳ |
Page 1 of 4Next →