j/k navigatec categorys sharedSpace select
| Date | Merchant | Account | Category | Amount | Shared | Status | |
|---|---|---|---|---|---|---|---|
| 2026-05-02 | Aaa Relaxing Station LLC | Chase Sapphire Reserve ···6486 | £64.40 | ✓ | |||
| 2026-05-02 | Pig Out Nola | Chase Sapphire Reserve ···6486 | £25.21 | ✓ | |||
| 2026-05-02 | Frenchmen Grocery | Chase Freedom Unlimited ···8698 | £3.66 | ✓ | |||
| 2026-05-02 | Giffgaff | Chase Sapphire Reserve ···6486 | £15.17 | ✓ | |||
| 2026-05-02 | Uber | Chase Sapphire Reserve ···6486 | £21.87 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | £61.78 | ✓ | |||
| 2026-05-02 | Kilwins | Chase Sapphire Reserve ···6486 | £7.17 | ✓ | |||
| 2026-05-02 | The Dungeon | Chase Sapphire Reserve ···6486 | £19.63 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | £49.06 | ✓ | |||
| 2026-05-02 | Audubon Aquarium | Chase Sapphire Reserve ···6486 | £3.26 | ✓ | |||
| 2026-05-02 | Uber | Chase Sapphire Reserve ···6486 | £21.87 | ✓ | |||
| 2026-05-02 | The Pontchartrain F&b | Chase Sapphire Reserve ···6486 | £200.65 | ✓ | |||
| 2026-05-02 | The Dungeon | Chase Sapphire Reserve ···6486 | £9.24 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | £49.06 | ✓ | |||
| 2026-05-02 | The Brick Room | Chase Sapphire Reserve ···6486 | £9.08 | ✓ | |||
| 2026-05-02 | Audubon Aquarium | Chase Sapphire Reserve ···6486 | £40.81 | ✓ | |||
| 2026-05-01 | Ra Shop | Chase Freedom Unlimited ···8698 | 🟡 | £15.96 | ⏳ | ||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | £32.71 | ⏳ | |||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | £21.81 | ⏳ | |||
| 2026-05-01 | Bourbon Street Oz | Chase Sapphire Reserve ···6486 | £13.99 | ⏳ | |||
| 2026-05-01 | Walgreens | Chase Freedom Unlimited ···8698 | £5.29 | ⏳ | |||
| 2026-05-01 | Chevron | Chase Freedom Unlimited ···8698 | £2.77 | ⏳ | |||
| 2026-05-01 | Walgreens | Chase Freedom Unlimited ···8698 | £14.10 | ⏳ | |||
| 2026-05-01 | Dancarlin | Chase Freedom Unlimited ···8698 | £74.02 | ⏳ | |||
| 2026-05-01 | Anthropic | Chase Freedom Unlimited ···8698 | £17.77 | ⏳ | |||
| 2026-05-01 | Vieux Carre Pizza | Chase Sapphire Reserve ···6486 | £14.85 | ⏳ | |||
| 2026-05-01 | Chevron | Chase Sapphire Reserve ···6486 | £9.65 | ⏳ | |||
| 2026-05-01 | ANNUAL MEMBERSHIP FEE | Chase Sapphire Reserve ···6486 | £588.51 | ⏳ | |||
| 2026-05-01 | Msy Brothers Food Mart | Chase Sapphire Reserve ···6486 | £2.89 | ⏳ | |||
| 2026-05-01 | May Bailys Place | Chase Sapphire Reserve ···6486 | £39.44 | ⏳ | |||
| 2026-05-01 | Mollys Irish Bar | Chase Sapphire Reserve ···6486 | £17.71 | ⏳ | |||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | £29.07 | ✓ | |||
| 2026-05-01 | Chevron | Chase Sapphire Reserve ···6486 | £43.89 | ⏳ | |||
| 2026-05-01 | Chevron | Chase Sapphire Reserve ···6486 | £7.08 | ⏳ | |||
| 2026-05-01 | Axos Bank (Account ****6927) Withdrawal WITHDRAWAL | Wealthfront ···3894 | 🟡 | £148.05 | ✓ | ||
| 2026-05-01 | The Brick Room | Chase Sapphire Reserve ···6486 | £36.35 | ⏳ | |||
| 2026-05-01 | Venmo | Axos ···6927 | 🟡 | £18.51 | ⏳ | ||
| 2026-05-01 | Wealthfront | Axos ···6927 | 🟡 | +-£148.05 | ⏳ | ||
| 2026-05-01 | April interest Interest payment PAID_INTEREST | Wealthfront ···3894 | +-£34.70 | ⏳ | |||
| 2026-04-30 | Make Local Habit | Chase Sapphire Reserve ···6486 | £8.06 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Sapphire Reserve ···6486 | £7.08 | ⏳ | |||
| 2026-04-30 | United Airlines | Chase United Club Card ···1906 | £5.92 | ⏳ | |||
| 2026-04-30 | Dancarlin | Chase Freedom Unlimited ···8698 | £74.02 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Freedom Unlimited ···8698 | £2.77 | ⏳ | |||
| 2026-04-30 | Mollys Irish Bar | Chase Sapphire Reserve ···6486 | £4.62 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Sapphire Reserve ···6486 | £9.65 | ⏳ | |||
| 2026-04-30 | Axos Bank (Account ****6927) Withdrawal WITHDRAWAL | Wealthfront ···3894 | 🟡 | £59.22 | ⏳ | ||
| 2026-04-30 | Walgreens | Chase Freedom Unlimited ···8698 | £5.29 | ⏳ | |||
| 2026-04-30 | The Brick Room | Chase Sapphire Reserve ···6486 | £41.80 | ⏳ | |||
| 2026-04-30 | Chevron | Chase Sapphire Reserve ···6486 | £43.89 | ⏳ |
Page 1 of 4Next →